A winter celebration of Great British Beers, Real Ale and Cider. Showing the world how great our beer is – because British Beer is the only one that really counts!!!
Thursday 12th January – Sunday 15th January
Come along to The Crown at Worthington and enjoy an array of Superb Beers, Amazing Real Ales and Scrumptious Ciders.
Enjoy the delights of the following beverages.
Download the Winter Ales 2012_BeerList
| The Crown At Worthington | ||||
| Fifth Winter Ale Festival | ||||
| Brewery | Beer | Ready | ABV | Style |
| Sensible Beers | ||||
| Northern | Snowy Owl | 4.1% | Pale | |
| Castle Rock | Snowhite | 4.2% | Pale | |
| Phoenix | Snowbound | 4.2% | Pale | |
| Abbeydale | Advent | 4.6% | Pale | |
| Brass Monkey | Snow Monkey | 4.2% | Golden | |
| Titanic | Black Ice | 4.1% | Dark | |
| Titanic | PlumPorter | 4.9% | Dark | |
| Blackedge | Malt Winter Ale | 4.5% | Amber | |
| Wilson Potter | In the black | 4.2% | Dark | |
| Wilson Potter | Ruby Red | 4.4% | Amber | |
| Wyre Piddle | Piddle on the Piste | 4.1% | Amber | |
| Wyre Piddle | Frosty Piddle | 4.3% | Golden | |
| Mayfields | Frost Bite | 4.3% | Amber | |
|
Interesting Beers |
||||
| Facers | Winter Warmer | 6.8% | Amber | |
| Cotleigh | Snowy owl | 5.0% | Pale | |
| Darkstar | ‘Winter Meltdown’ | 5.0% | Amber | |
| Orkney | Clootie Dumpling | 4.3% | Amber | |
| Facers | Winter Porter | 5.5% | Dark | |
|
DAN’S BEERS |
||||
| Phoenix | Humbug | 7.0% | Golden | |
| Liverpool Organic | Imperial Russian Stout 2010 | 7.9% | Dark | |
| Ascot Ales | Anastasias Russian Stout | 8.0% | Dark | |
| Durham | Bedes Chalice | 9.0% | Golden | |
| Durham | Benedictus | 8.4% | Golden | |
| Durham | Redemption Old Ale | 10.0% | Amber | |
|
Scrumpy Ciders |
||||
| Sheppys | Sweet | 6.0% | medium/dry | |
| Gwynt y Draig | Haymaker | 6.5% | Medium | |